Leading Wholesaler of masibus 5040 pid/on-off temperature controller, multispan temperature controllers, honeywell dc1010cl 101000 e pid temperature controllers, honeywell 900r12 0200 temperature controller, masibus lc5296at xu11nn pid temperature controller and masibus 5040x u13nn proportional controllers from New Delhi.
₹ 12500 / Piece Get Latest Price
| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Supply Voltage | 24 VDC |
| Display Type | LED |
| Communication | RS485 |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Control Type | PID |
| Size | 96×96 mm |
| Supply Voltage | 85–270 VAC |
| Brand | Multispan |
| Mounting Type | Panel Mount |
₹ 4500 / Piece Get Latest Price
| Control Type | PID |
| Voltage | 24V |
| Brand | Honeywell |
| Model Number | DC1010CL 101000 E |
| Usage | To Regulate Temperature, Flow, Pressure, Speed, And Other Process Variables In Industrial Control |
| Accuracy | 0.5%FS |
| Frequency | 50 Hz |
| Resolution | 14 Bit |
| Display Type | Digital |
Minimum order quantity: 5 Piece
₹ 12000 / Piece Get Latest Price
| Voltage | 240V |
| Control Type | On/Off |
| Model Number | 900R12 0200 |
| Brand | Honeywell |
| Input Current | 5A |
| Output Current | 12A |
| Temperature | 50 C |
| Usage | Used To Monitor And Or Control A Wide Range Of Mechanical Systems |
Minimum order quantity: 4 Piece
₹ 3500 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | for Oven/ Furnace |
| No of digits | 3+7 |
| Mounting Type | Surface Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Brand | Masibus |
| Color | Black |
| Model Number | LC5296AT XU11NN |
| Frequency | 50 Hz |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
| Current | 10 A |
| Input Sensor | Indicator |
| Model Name/Number | 5040X U13NN |
| Usage/Application | Industrial |
| Accuracy | 0.20C |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Color | Black |
| Material | Mild Steel |
| Size/Dimension | 330mm X 185mm X 70mm |
| Frequency | 50 Hz |
| Voltage | 230V |
| Phase | Single Phase |
| Brand | Masibus |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Control Type | PID |
| Input Type | 4-20 mA |
| Panel Cutout | 48x48 mm |
| Output Type | Relay |
| No. of Outputs | 2 Output |
| Supply Voltage | 90-264 V AC |
| Display Type | LED |
₹ 5500 / Piece Get Latest Price
| Control Type | Standard PID |
| Mounting Type | DIN Track Mounting |
| Display Size | 96*96 mm |
| Sensor Input | RTD, Thermocouple |
₹ 1550 / Piece Get Latest Price
| Control Type | On/Off |
| Display Type | 7 Segment LED Dual Display |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. +- 1 Degree For R & S inputs: 0.5% of F.S. +-2 (20min of warm up tim |
| Resolution | 0.1/1 Degree for TC/RTD (fixed 1 Degree for R and S TC) |
| Supply Voltage | 90 to 270V AC/DC |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4 + 4 Digits |
| Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
| Control Output | RELAY or SSR. |
| Auxiliary Output | RELAY |
| Control Mode | Auto Tune PID / ON-OFF |
| Feature | Heat Cool PID , Dwell Timer |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 72 x 72mm |
| Mounting Type | Panel Mount |
₹ 2500 / Piece Get Latest Price
| Type | Auto Tune PID |
| Control Type | On/Off |
| Type of Inputs | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: pt100, Single Input (DC) -5 to 56mV |
| Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. +-1 For R & S inputs: 0.5% of F.S. +-2 (20min of warm up time) |
| brand | selec |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 96 x 96mm |
₹ 500 / Piece Get Latest Price
| Function | Indicator Only |
| Input Type | Thermocouple + RTD |
| Display Type | LCD |
| Size | 48×48 mm |
| Supply Voltage | 85–270 VAC |
| Output Type | Analog Output |
| Brand | Selec |
| Mounting Type | Panel Mount |
| Digits | 3½ Digit |
Krishan Gopal (Owner Staffing)
Abundant Process Engineering
Shop No-9 F/F, E- 57, Gali Number 1, Vinod Nagar West, Tushar Opticals
New Delhi - 110092, Delhi, India