Wholesaler of a wide range of products which include siemen 6ep1436-2ba10 smps 24v 20a, for industrial automation, input voltage range: 220v, meanwell smps lrs 100 24, mean well ndr 240 24 rain power supply, mean well tdr 240 24 switch mode power supply, mean well mdr 60 24 rail power supply and mean well lrs 600 24 switch mode power supply.
₹ 19500 / Piece Get Latest Price
| Output Voltage (V DC) | 24V |
| Voltage | 24 V |
| Output Current (A) | 20A |
| Output Voltage | 24 V DC |
| Output Power (W) | 120W |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Output Type | Single |
| Input Voltage Range | 220V |
| Usage/Application | Industrial Automation |
| Brand | SIEMEN |
| Input Voltage | 220 |
| Design | Smps |
| Output Type | Single |
₹ 750 / Piece Get Latest Price
| Output Voltage (V DC) | 24V |
| Voltage | 24 V |
| Output Current (A) | 5A |
| Output Voltage | 5 V DC |
| Output Power (W) | 120W |
| Usage/Application | Electronic Instruments |
| Brand | Mean Well |
| Input Voltage (V AC) | 3-Phase AC |
₹ 7500 / Piece Get Latest Price
| Series | DIN Rail |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 2.8A |
| Operating Ambient Temperature | 50 C |
| Frequency | 50 Hz |
| Output Current (A) | 10A |
| Product Brand | MEAN WELL |
| Model Number | NDR 240 24 |
| Phase | Single Phase |
| Certification | CE |
Minimum order quantity: 5 Piece
₹ 8500 / Piece Get Latest Price
| Series | DIN Rail |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 480V AC |
| Design | Smps |
| Input Current | 0.69A |
| Operating Ambient Temperature | 60 C |
| Frequency | 60 Hz |
| Output Current (A) | 10A |
| Product Brand | MEAN WELL |
| Model Number | TDR 240 24 |
| Phase | Three Phase |
| Certification | CE |
Minimum order quantity: 5 Piece
₹ 10500 / Piece Get Latest Price
| Series | DIN Rail |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 240 V AC |
| Input Current | 1.8A |
| Operating Temperature Minimum | 50 C |
| Frequency | 60 Hz |
| Output Current (A) | 2.5A |
| Phase | Single Phase |
| Product Brand | MEAN WELL |
| Model Number | MDR 60 24 |
| Certification | CE |
Minimum order quantity: 4 Piece
₹ 3800 / Piece Get Latest Price
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Factory Control, It, Communication, Appliances, Medical, Lighting, Billboards, Security, Vehicle |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Load Regulation | Regulated |
| Output Type | Single |
| Efficiency | 91% |
| Input Frequency | 50 Hz |
| Product Brand | MEAN WELL |
| Model Number | LRS 600 24 |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Output Voltage | 12 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| No Of Outputs | Single |
| Input Voltage | 120 V AC |
| Design | Smps |
| Input Current | 4A |
| Color | Silver |
| Frequency | 50 Hz |
| Output Current (A) | 17A |
| Phase | Single Phase |
| Product Brand | MEAN WELL |
| Model Number | LRS 200 12 |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 10 Piece
₹ 2400 / Piece Get Latest Price
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Factory Control, It, Communication, Appliances, Medical, Lighting, Billboards, Security, Vehicle |
| No Of Outputs | Single |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 2.1A |
| Frequency | 60 Hz |
| Output Current (A) | 4.5A |
| Product Brand | MEAN WELL |
| Model Number | LRS 100 12 |
| Phase | Single Phase |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Series | DIN Rail |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 380V AC |
| Design | Smps |
| Input Current | 1.0A |
| Frequency | 50 Hz |
| Output Current (A) | 20A |
| Efficiency | 92.5% |
| Product Brand | MEAN WELL |
| Model Number | TDR 480 24 |
| Phase | Three Phase |
| Certification | CE |
Minimum order quantity: 5 Piece
₹ 6500 / Piece Get Latest Price
| Series | DIN Rail |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 2.6A |
| Operating Ambient Temperature | 50 C |
| Frequency | 50 Hz |
| Output Current (A) | 5A |
| Product Brand | MEAN WELL |
| Model Number | EDR 120 24 |
| Certification | CE |
Minimum order quantity: 5 Piece
₹ 2500 / Piece Get Latest Price
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Electronic Instruments |
| No Of Outputs | Single |
| Input Voltage | 120 V AC |
| Design | Smps |
| Input Current | 6.8A |
| Color | Silver |
| Frequency | 60 Hz |
| Output Current (A) | 14.6A |
| Product Brand | MEAN WELL |
| Model Number | LRS 350 24 |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 5 Piece
₹ 650 / Piece Get Latest Price
| Output Voltage | 5 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| No Of Outputs | Single |
| Input Voltage | 240V AC |
| Design | Smps |
| Input Current | 1.0A |
| Operating Ambient Temperature | 45 C |
| Frequency | 50 Hz |
| Output Current (A) | 10A |
| Product Brand | MEAN WELL |
| Model Number | LRS 50 24 |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 10 Piece
₹ 9750 / Piece Get Latest Price
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| No Of Outputs | Single |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 2.6A |
| Operating Ambient Temperature | 50 C |
| Frequency | 50 Hz |
| Output Current (A) | 5A |
| Product Brand | MEAN WELL |
| Model Number | NDR 120 24 |
| Phase | Single Phase |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 4 Piece
₹ 3600 / Piece Get Latest Price
| Output Voltage | 48 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| No Of Outputs | Single |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 0.35A |
| Operating Ambient Temperature | 45 C |
| Frequency | 50 C |
| Output Current (A) | 0.313A |
| Phase | Single Phase |
| Product Brand | MEAN WELL |
| Model Number | RS 15 48 |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Series | LRS Series |
| Voltage | 24 V |
| Output Voltage | 5 V |
| Output Power | 15 W |
| Input Voltage | 85–264 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Application | Industrial |
| Output Type | Triple |
₹ 2500 / Piece Get Latest Price
| Series | S8VK C |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 264V AC |
| Design | Smps |
| Weight | 0.40 Kg |
| Frequency | 60 Hz |
| Dimensions Inches H x W x D | 97 x 38 x 159 mm |
| Output Current (A) | 4.5A |
| Output Power | 100W |
| Efficiency | 87% |
| Product Brand | Omron |
| Model Number | S8FS C10024J |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
₹ 2400 / Piece Get Latest Price
| Series | S8VK G |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 240V AC |
| Design | Smps |
| Dimension | 112.5 x 50 x 212 mm |
| Frequency | 50 Hz |
| Output Current (A) | 14.6A |
| Output Power | 50W |
| Efficiency | 88% |
| Product Brand | Omron |
| Model Number | S8FS C35024J |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
₹ 2400 / Piece Get Latest Price
| Series | S8VK G |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Mounting Type | Panel Mount |
| No Of Outputs | Dual |
| Input Voltage | 240V AC |
| Design | Smps |
| Dimension | 97 x 38 x 129 mm |
| Frequency | 50 Hz |
| Output Current (A) | 4.2 A |
| Output Power | 50W |
| Efficiency | 84% |
| Product Brand | Omron |
| Model Number | S8FS C05012J |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Series | DIN Rail |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 500 V AC |
| Design | Smps |
| Input Current | 2.0A |
| Operating Temperature Minimum | 50 C |
| Frequency | 60 Hz |
| Output Current (A) | 40A |
| Product Brand | MEAN WELL |
| Model Number | TDR 960 24 |
| Phase | Three Phase |
| Certification | CE |
Minimum order quantity: 5 Piece
₹ 2200 / Piece Get Latest Price
| Series | S8VK G |
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Output Power | 350W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Input Voltage | 100–240 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Output Type | Single |
| Efficiency | 88% |
₹ 1325 / Piece Get Latest Price
| Series | S8VK G |
| Output Voltage | 24 V DC |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Input Voltage | 240V AC |
| Design | Smps |
| Operating Temperature Maximum | 60 C |
| Frequency | 50 Hz |
| Output Current (A) | 5A |
| Product Brand | Omron |
| Model Number | S8VK C12024 |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Output Voltage | 3.3 V |
| Output Power | 15 W |
| Usage/Application | Industrial Automation |
| No Of Outputs | Dual |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 2.1A |
| Operating Ambient Temperature | 50 C |
| Frequency | 50 Hz |
| Output Current (A) | 2.1A |
| Output Current DC | 36 V DC |
| Phase | Single Phase |
| Product Brand | MEAN WELL |
| Model Number | LRS 75 36 |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 5 Piece
₹ 2600 / Piece Get Latest Price
| Output Voltage | 48 V DC |
| Output Power | 35 W |
| Usage/Application | Industrial Automation |
| No Of Outputs | Dual |
| Input Voltage | 240 V AC |
| Design | Smps |
| Input Current | 15.5A |
| Operating Ambient Temperature | 50 C |
| Frequency | 50 Hz |
| Output Current (A) | 50A |
| Product Brand | MEAN WELL |
| Model Number | RSP 2400 48 |
| Phase | Single Phase |
| Certification | CE |
| Series | Enclosed |
| Mounting Type | DIN Rail |
Minimum order quantity: 10 Piece
Krishan Gopal (Owner Staffing)
Abundant Process Engineering
Shop No-9 F/F, E- 57, Gali Number 1, Vinod Nagar West, Tushar Opticals
New Delhi - 110092, Delhi, India