Our range of products include invt vfd gd10-0r4g-s2-b, invt ac drive 0.4kw, delta drive vfd007el43a 3p, invt gd200a-7r5g/011p-4 ac drive, 5 hp invt vfd, ac drives gd20 series gd20-004g-4 4.0kw, for industrial machinery, mitsubishi mr-je series 100w servo drive mr-je-10a and mitsubishi fr-e740-095-e16 inverter drive.
₹ 4500 / Piece Get Latest Price
| Brand | INVT |
| Power Rating | 0.4 kw |
| Input Phase | Single Phase |
| Voltage | 220V |
| Application | General Purpose |
| Model Series | GD200 |
| Output Frequency | 60 Hz |
| Phases | Single Phase |
| Input current(A) | 6.5 |
| Output current (A) | 2.5 |
Function Specification
Single-phase: 220(-15%)–240(+10%)
Input current:
Input frequency: (Hz) 50Hz or 60Hz Allowed range: 47–63Hz
Output voltage: (V)=the input voltage (error<5%)
Power Output current: 2.5 Amp.
Output power (kW): 0.4 kw
Output frequency: (Hz ) 50 Hz/60 Hz, fluctuation: ±5%
Control mode: SVPWM
Maximum outputcontrol: 400Hz frequency
Input fuse: 2 * 6 or 2 * 10 Amps (for phase and neutral)
External potentiometer: 2.2 k ohm to 10 k ohm
Braking resistor: 722 ohms to 600 ohms (according to inertia)
Type 380 volt input: GD20-0R7G-4-EU
One size big power model: 0.75 kw GD10-0R7G-S2-B
₹ 8500 / Piece Get Latest Price
| Power Rating | 1 HP |
| Input Phase | 1 Phase |
| Control Mode | Sensorless Vector |
| Motor Power | 1 HP |
| Max I O Points | 12 I/O |
| Series | VFD-EL Series |
| Input Voltage | 3-Phase, 380 to 480 VAC |
| Output Frequency | 0.1 to 600 Hz |
| Input Frequency | 50/60 Hz |
| Enclosure Rating | IP20 |
₹ 17800 / Piece Get Latest Price
| Series | GD10 |
| Power Rating | 7.5 kW (10 HP) |
| Input Voltage | 200–240 V |
| Voltage | 400V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Output Frequency | 50 Hz |
| Phases | Three phase |
| Manufacturer: | INVT |
| Series: | GD 200A |
| Model: | GD200A-7R5G/011P-4 |
| Application: | general purpose |
| Capacity, kW: | 7,5/11 |
| Current, А: | 18.5/25 |
| Main power supply, V: | 400 |
| Phase: | 3 |
| Output frequency, Hz: | 0-400 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 150 |
| EMC filter: | Built-in C3 filter |
| Braking unit: | external barking |
| Analog input: | 2 |
| Digital input: | 9 |
| Analog output: | 2 |
| Digital output: | 2 |
| Relay output: | 2 |
| PID: | + |
| V/f control mode: | + |
| Operation temperature, °С: | -10.....+50 |
₹ 9500 / Piece Get Latest Price
| Series | GD20 |
| Power Rating | 0.4 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Motor Power | 5 HP |
| Output Current | 9.5A |
| Availability | In Stock |
₹ 10000 / Piece Get Latest Price
| Series | MR-JE |
| Series Type | MR-E |
| Phase | Three Phase |
| Control Mode | Position |
| Feedback Type | Absolute Encoder |
| Model Name/Number | MR-JE-10A |
| Communication Interface | PROFIBUS, Modbus RTU |
| Protection Rating | IP40 |
₹ 42000 / Piece Get Latest Price
| Series | FR-E740 |
| Power Rating | 5 HP (3.7 kW) |
| Input Voltage | 380 - 415 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Phase | Three phase |
| Output Frequency Range | 0.1-400 Hz |
₹ 5000 / Piece Get Latest Price
| Brand | All make |
| Control Mode | Sensorless Vector |
₹ 15000 / Piece Get Latest Price
| Series | ACS150 |
| Output Power(KW / HP) | 0.37KW/0.5HP, 0.37 kW |
| Input Voltage | 200–240 V |
| Model Number | ACS150 |
| Input Phase | 3 Phase |
| Motor Power | 0.5 HP |
| Enclosure | IP20 |
| Application | Mixer |
The ABB ACS150-03U-01A2-4 a 0.5 HP, 3-phase, 480V AC micro drive (VFD) with 1.2A output, IP20 enclosure, DIN rail/wall mount, LCD display, 0-500Hz output, and features like PID control, built-in brake chopper, and FlashDrop for easy setup, suitable for fan/pump/mixer applications needing variable speed and energy savings.
₹ 15000 / Piece Get Latest Price
| Motor Power | 2.2 kW(3 HP) |
| Input Voltage | 415 V |
| Series | V1000 |
| Phase | 3 Phase |
The V1000 is a world-class compact current vector drive that defines a new world standard. Demands for efficient production and better maintainability are on the rise, spurred by global competition. Yaskawa pays off the promise of being in control with products that make businesses move. The optimum balance of energy input, product output, maintenance risk, and long life is reached with Yaskawa. The V1000 provides a world of power in the palm of your hand!
The V1000 is the flagship drive of the V1000 Family, which also includes the V1000-4X.
₹ 5000 / Piece Get Latest Price
| Bottom Across Flats | 130 mm |
| Wall Thickness | 2.5 mm |
| Arm Type | Single Arm |
₹ 55000 / Piece Get Latest Price
| Series | ACS355 |
| Power Rating | 18.5 kW (25 HP) |
| Input Voltage | 380-480V AC |
| Model Number | ACS380 |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 1 HP |
| Phase | Three Phase |
| Frequency Range | Up to 400 Hz |
| Input Suppy Voltage and phase | 3-phase, 380 to 480 V ± 10% |
| Motor Control Method | Scalar, Vector |
| Overload Capability | 150% |
| Supported Motor Types | Induction & PMSM Motor |
| Output Power Pn (kW/HP) | 19 kW |
| Digital Inputs | 4 |
| Digital Output | 2 |
| Analog Input | 2 |
| Analog Output | 1 |
| Relay Output | 1 |
| Inbuild Communication | Modbus RS485 |
₹ 10000 / Piece Get Latest Price
| Input Phase | Single & Three phase |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Output Frequency | 0-650Hz |
Krishan Gopal (Owner Staffing)
Abundant Process Engineering
Shop No-9 F/F, E- 57, Gali Number 1, Vinod Nagar West, Tushar Opticals
New Delhi - 110092, Delhi, India